Total Cost In Using Incandescent Lamp | Results | ||
---|---|---|---|
1 Lamp | 1 Trailer | Entire Fleet | |
Number of replacements over life of trailer | |||
Lifetime maintenance costs | |||
Lifetime downtime costs | |||
Incandescent replacement product costs | |||
Total incandescent costs |
Total Cost In Using Grote LED's | Results | ||
---|---|---|---|
1 Lamp | 1 Trailer | Entire Fleet | |
Total Costs of Incandescent Program | |||
Total Costs per Year | |||
Costs of LED Lamps | |||
Costs of LED Installatioin | |||
Total Cost of LED Changeover Before Downtime | |||
Cost of Downtime | |||
Total Costs of LED Changeover | |||
Savings Over Trailer Life | |||
Savings per Year | |||
Total ROI (Return on Investment) | |||
Payback Period |